
Tides & Weather
- Marine Forcast for Narragansett Bay from NOAA
- Marine Forcast for Rhode Island Sound from NOAA
- Surf and Swell Forcast for Newport RI
- Tides for Narragansett Bay
- Newport, RI Weather
- RI Tide Charts
- Salem, MA Weather
- MA Tide Charts
- NOAA Current Charts
- Tide & Current predictions for locations around the globe
Fishing Regulations

Allen Harbor
| Location | North Kingstown, RI |
| Access To | Spooky Island, Ron's Wall, Jamestown Bridge, Whale Rock, Narragansett |
| Ramp Condition | Excellent, two docks, well protected |
| Parking | Ample |
| Fee | $5 NK Resident, $10 Non-Resident |
| Directions | Rt 4 South to Exit 7 (Rt 403 E). Follow signs to Davisville. Pass Lowe's on left. Take left turn at end of road. Allen Harbor Marina is second marina on your left. |
Fort Wetherill
| Location | Jamestown, RI |
| Access To | Castle Hill, Horse Head, Kettle Bottom, Dumplings, Seal Ledge, Beavertail |
| Ramp Condition | Steep, Fair, maintained by undisclosed persons, tree overhangs |
| Parking | Excellent |
| Fee | None |
| Directions | Fort Weatherill State Park, follow sign to Scuba Area |
Fort Getty
| Location | Jamestown, RI |
| Access To | Dutch Island, Beavertail, Whale Rock |
| Ramp Condition | Good, Shallow at low tide |
| Parking | Excellent |
| Fee | Daily Parking $20 - With Boat $30 - May 19 through Oct 3 |
| Directions | Fort Getty Park |
Green Bridge
| Location | Newport, RI |
| Access To | Seal Ledge, Goosberry Island, Arches |
| Ramp Condition | Dinghies only, not paved |
| Parking | Some parking on side of road |
| Fee | None |
| Directions | Past Brenton Reef Park on Ocean Drive |
Barn Island
| Location | Stonington, CT |
| Access To | Watch Hill area, spearfishing, numerous wrecks |
| Ramp Condition | Excellent, 2 docks, can put 3 boats in simultaneously |
| Parking | Ample |
| Fee | None |
| Directions | 95 South to Exit 91 (CT) At end of ramp, take Left on Taugwonk Take 1st left onto Rt 234 East Take Second Right onto Farmhoime Rd Follow 1.8 miles to end Take Right at end onto Rt 1 Take Immediate Left onto Green Haven Rd Take Immediate Right onto Palmer Neck Rd Follow 1.6 miles to end Caution: Palmer Neck will cross over a narrow railroad bridge, Followed by a narrow section of road that is only wide enough for one vehicle Palmer Neck has numerous tree overhangs making it hazardous to trailer a large boat |
Downtown P-town
| Location | Provincetown, MA |
| Access To | P-town |
| Ramp Condition | Excellent |
| Parking | Get there early, dismount trailers |
| Fee | Parking meters |
| Directions |
Pamet
| Location | Truro, MA |
| Access To | P-town |
| Ramp Condition | Excellent |
| Parking | Get there early, it gets busy in middle of summer |
| Fee | $10 |
| Directions | Pamet Roads |
Members Area
Welcome to the New OCA website!
OCA Members, Images have been added to the Galleries Index page.
Please e-mail any comments, concerns and etc. to the Webmaster.
In the future any special notices will go here. Enjoy!
Russ................
OCA Members, Images have been added to the Galleries Index page.
Please e-mail any comments, concerns and etc. to the Webmaster.
In the future any special notices will go here. Enjoy!
Russ................