
Tide Code: H=High tide, L=Low tide, ND=tide is Next Day (after midnight)
Level Code: E=Easy, I=Intermediate, A=Advanced, All=Divers & Non Divers
Level Code: E=Easy, I=Intermediate, A=Advanced, All=Divers & Non Divers
OCA EVENTS - Updated: February 16, 2012, 11:57 am
click on the event for details
click on the event for details
| Date | Day | Event | Location | Time | Level | Status |
| November, 2011 | ||||||
| 1 | Tue | Start of Winter Dive Club | Meetings on 1st and 3rd Thurs. | |||
| February, 2012 | ||||||
| 2 | Thu | Regular Club Meeting | Ian’s Shop at 947 Washington S | 7:00PM | ALL | Ok |
| 16 | Thu | Special Club Meeting | Terry's House, Providence, RI | 7:00PM | ALL | Ok |
| 23 | Thu | Dive Planning Kick Off Meeting | Ruby Tuesday, So. Attleboro | 7:00 PM | ALL | Ok |
| 25 | Sat | Boston Scuba Show | Holiday Inn Marlboro, MA | 10AM-4PM | A | Ok |
| March, 2012 | ||||||
| 1 | Thu | Regular Club Meeting | Ian’s Shop at 947 Washington S | 7:00PM | ALL | Ok |
| 9 | Fri | RISAA Show | RI Convention Center | 12:00PM | ALL | Ok |
| 10 | Sat | RISAA Show | RI Convention Center | 9:00AM | ALL | Ok |
| 11 | Sun | RISAA Show | RI Convention Center | 10:00AM | ALL | Ok |
| 15 | Thu | Club meeting | Kalipso Dive Shop Smithfield, | 7:00PM | ALL | Ok |
| August, 2012 | ||||||
| 3 | Sun | |||||
| July, 2013 | ||||||
| 2 | Sun | |||||
Notice: the information provided in the "Events List" and "Event Detail" is only a general guide and is not presented as correct. It is up to you, the diver, to check actual conditions and to determine whether to dive based on your own abilities and research.
Members Area
Welcome to the New OCA website!
OCA Members, Images have been added to the Galleries Index page.
Please e-mail any comments, concerns and etc. to the Webmaster.
In the future any special notices will go here. Enjoy!
Russ................
OCA Members, Images have been added to the Galleries Index page.
Please e-mail any comments, concerns and etc. to the Webmaster.
In the future any special notices will go here. Enjoy!
Russ................